Welcome to SRS Global School, a place where learning goes beyond textbooks and focuses on building confident, capable, and responsible individuals. Established with a vision to provide quality education, our school has consistently worked towards nurturing young minds through a balanced blend of academics, co-curricular activities, and values-based learning. At SRS Global School, We believe that every child is unique and possesses immense potential. Our teaching methodology is designed to encourage curiosity, critical thinking, and creativity. Instead of rote learning, we emphasize conceptual understanding and real-world application of knowledge, ensuring that students are well-prepared for future challenges. Our faculty comprises experienced and passionate educators who are dedicated to guiding students at every stage of their academic journey. Teachers act not just as instructors but as mentors who inspire students to achieve their best while also supporting their emotional and personal growth. The school follows a well-structured curriculum aligned with CBSE Board, ensuring a strong academic foundation. Alongside academics, equal importance is given to sports, arts, music, and other extracurricular activities to promote holistic development. We also focus on instilling strong moral values, discipline, and social responsibility in our students. Through various programs, workshops, and community activities, students learn the importance of teamwork, leadership, and empathy. Our campus provides a safe, inclusive, and engaging environment where students feel encouraged to explore their interests and talents. With modern infrastructure and a student-friendly atmosphere, SRS Global School aims to create lifelong learners who are confident, compassionate, and ready to make a positive impact in the world.
Choosing the right school is one of the most important decisions for a child’s future. At SRS Global School, we stand out for several reasons:
SRS Global School offers a wide range of facilities to support both academic excellence and overall development:
The admission process at SRS Global School is simple and transparent:
| Affiliation No used as User ID for both OASIS and LOC/Registration System | 2133981 | |
|---|---|---|
| School No. | 61575 | |
| Period of Affiliation | 01.04.2023 to 31.03.2028 | |
| Year and Month From which admission can be taken in Class-IX | 1 April,2023 | |
| SR No | Name | Committee |
|---|---|---|
| 1 | Dr Rajendra Yadav | Managing Committee |
| 2 | Dr Kangna Yadav | Managing Committee |
| 3 | Dr Jitendra Kumar Rana | Managing Committee |
| 4 | Mrs. Preeti Singh | Managing Committee |
| 5 | Mr. Satish Chand Grag | Managing Committee |
| 6 | Mrs. Seema Jain | Managing Committee |
| 7 | Mr. Rajeev Goel | Managing Committee |
| 8 | Mr. Ashwani Arora | Managing Committee |
| 9 | Mr. Rajat Sethi | Managing Committee |
| 10 | Ms. Hitika Maini | Managing Committee |
| SR No | Facilities | Status |
|---|---|---|
| 1 | Dance Room | Yes |
| 2 | Music Room | Yes |
| 3 | Health and Medical checkup | Yes |
| 4 | and Much More ---- | Yes |
| SR No | Class | Fee |
|---|---|---|
| 1 | KinderGarten | 2310/- per month |
| 2 | I - V | 2750/- per month |
| 3 | VI - VIII | 3080/- per month |
| 4 | IX - X | 4290/- per month |
| 5 | XI science | 5500/- per month |
| 6 | XI Commerce | 5100/- per month |
| 7 | XI Humanities | 5100/- per month |
| SR No | Transport Facility | Numbers |
|---|---|---|
| 1 | Own buses | 2 |
| 2 | Buses Hired on Contract Basis | 5 Van & 5 Buses |
| SR No | Distance | Charges |
| 1 | 0 to 05 km | 1000 PM |
| 2 | 5 to 8 km | 1400 PM |
| 3 | 9 to 12 km | 1600 PM |
| 4 | 13 to 15 km | 1800 PM |
| 5 | 15 km and above | 2000 PM |
| SR No | Designation | Numbers |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice-Principal | --- |
| 3 | Headmistress | 1 |
| 4 | PGT | 10 |
| 5 | TGT | 6 |
| 6 | PRT | 13 |
| 7 | TGT (PET) | 2 |
| 8 | Health Well-ness Teacher | --- |
| 9 | Librarian | 1 |
| 10 | Others | 4 |
| SR No | Class No | Section | Enrolment |
|---|---|---|---|
| 1 | Bal Vatika1 | 1 | 20 |
| 2 | Bal Vatika2 | 1 | 37 |
| 3 | Bal Vatika3 | 1 | 43 |
| 4 | I | 2 | 54 |
| 5 | II | 1 | 51 |
| 6 | III | 1 | 48 |
| 7 | IV | 1 | 31 |
| 8 | V | 1 | 37 |
| 9 | VI | 1 | 49 |
| 10 | VII | 1 | 27 |
| 11 | VIII | 1 | 17 |
| 12 | IX | 1 | 33 |
| 13 | X | 1 | 16 |
| 14 | XI science | 1 | 11 |
| 15 | XI Commerce | 1 | 3 |
| SR No | Documents |
|
|---|---|---|
| 1 |
CBSE-Affilation-letter |
View |
| 2 |
DISTRICT-NOC-169 |
View |
| 3 |
Land-Certificate-for-CBSE |
View |
| 4 |
NBC-Certificate |
View |
| 5 |
Lease-deed-new-2-11 |
View |
| 6 |
Society-Registration |
View |
| 7 |
Water-Health-Sanitization |
View |
| 8 |
PTA 2024-25 |
View |
| 9 |
Managing Committee |
View |
| 10 |
Fee Structure 2024-25 |
View |
| 11 |
Annual Academic Calender |
View |
| 12 |
Fire Certificate |
View |
| 13 |
Self Declaration |
View |
| 14 |
SRS Students Details |
View |
| 15 |
Recognition Certificate |
View |