Welcome to SRS Global School, a place where Learning goes beyond Textbooks and focuses on building Confident, Capable, and Responsible individuals. Established with a Vision to provide Quality Education, Our School has consistently worked towards Nurturing young minds ,through a balanced blend of Academics, Co-Curricular Activities, and Value based learning At SRS Global School, We believe that every child is Unique and has immense Potential. Our teaching Methodology is designed to encourage Curiosity, Critical Thinking, and Creativity. Instead of root learning, we Emphasize on Conceptual Understanding and Real-World application of Knowledge, ensuring that students are well-prepared for Future Challenges. Our Faculty comprises Experienced and Passionate Educators, who are dedicated to guide, Students at every stage of their Academic Journey. Teachers, act not just as Instructors but as Mentors, who inspire students to achieve, their best while also supporting their Emotional and Personal Growth. Our School follows a well-structured, Curriculum alligned with CBSE Board, ensuring a strong Academic Foundation, alongside Academics, equal Importance is given to Sports, Arts, Music, and other Extracurricular Activities to promote Holistic Development. We also focus on instilling strong Moral Values, Discipline, and Social Responsibility in our students,through various programs, workshops, and Community Activities, students learn the importance of Teamwork, Leadership, and Empathy. Our Campus provides a Safe, Happy, and Engaging Environment, where students feel, encouraged to explore their Interests and Talents. With Modern Infrastructure and a Student-Friendly atmosphere, SRS Global School ,aims to create lifelong learners who are Confident and Compassionate, who are ready to make a positive impact in the World.
Choosing the right school is one of the most important decisions for a child’s future. At SRS Global School, we stand out for several reasons:
SRS Global School offers a wide range of facilities to support both academic excellence and overall development:
The admission process at SRS Global School is simple and transparent:
| Affiliation No used as User ID for both OASIS and LOC/Registration System | 2133981 | |
|---|---|---|
| School No. | 61575 | |
| Period of Affiliation | 01.04.2023 to 31.03.2028 | |
| Year and Month From which admission can be taken in Class-IX | 1 April,2023 | |
| SR No | Name | Committee |
|---|---|---|
| 1 | Dr Rajendra Yadav | Managing Committee |
| 2 | Dr Kangna Yadav | Managing Committee |
| 3 | Dr Jitendra Kumar Rana | Managing Committee |
| 4 | Mrs. Preeti Singh | Managing Committee |
| 5 | Mr. Satish Chand Grag | Managing Committee |
| 6 | Mrs. Seema Jain | Managing Committee |
| 7 | Mr. Rajeev Goel | Managing Committee |
| 8 | Mr. Ashwani Arora | Managing Committee |
| 9 | Mr. Rajat Sethi | Managing Committee |
| 10 | Ms. Hitika Maini | Managing Committee |
| SR No | Facilities | Status |
|---|---|---|
| 1 | Dance Room | Yes |
| 2 | Music Room | Yes |
| 3 | Health and Medical checkup | Yes |
| 4 | and Much More ---- | Yes |
| SR No | Class | Fee |
|---|---|---|
| 1 | KinderGarten | 2470/- per month |
| 2 | I - V | 2950/- per month |
| 3 | VI - VIII | 3300/- per month |
| 4 | IX - X | 4600/- per month |
| 5 | XI science & XII science | 5900/- per month |
| 6 | XI Commerce & XII Commerce | 5450/- per month |
| 7 | XI Humanities & XII Humanities | 5450/- per month |
| SR No | Transport Facility | Numbers |
|---|---|---|
| 1 | Own buses | 2 |
| 2 | Buses Hired on Contract Basis | 5 Van & 5 Buses |
| SR No | Distance | Charges |
| 1 | 0 to 05 km | 1000 PM |
| 2 | 5 to 8 km | 1400 PM |
| 3 | 9 to 12 km | 1600 PM |
| 4 | 13 to 15 km | 1800 PM |
| 5 | 15 km and above | 2000 PM |
| SR No | Class No | Section | Enrolment |
|---|---|---|---|
| 1 | Bal Vatika1 | 1 | 20 |
| 2 | Bal Vatika2 | 1 | 37 |
| 3 | Bal Vatika3 | 1 | 43 |
| 4 | I | 2 | 54 |
| 5 | II | 1 | 51 |
| 6 | III | 1 | 48 |
| 7 | IV | 1 | 31 |
| 8 | V | 1 | 37 |
| 9 | VI | 1 | 49 |
| 10 | VII | 1 | 27 |
| 11 | VIII | 1 | 17 |
| 12 | IX | 1 | 33 |
| 13 | X | 1 | 16 |
| 14 | XI science | 1 | 11 |
| 15 | XI Commerce | 1 | 3 |
| SR No | Documents |
|
|---|---|---|
| 1 |
CBSE-Affilation-letter |
View |
| 2 |
DISTRICT-NOC-169 |
View |
| 3 |
Land-Certificate-for-CBSE |
View |
| 4 |
NBC-Certificate |
View |
| 5 |
Lease-deed-new-2-11 |
View |
| 6 |
Society-Registration |
View |
| 7 |
Water-Health-Sanitization |
View |
| 8 |
PTA 2024-25 |
View |
| 9 |
Managing Committee |
View |
| 10 |
Fee Structure 2024-25 |
View |
| 11 |
Annual Academic Calender |
View |
| 12 |
Fire Certificate |
View |
| 13 |
Self Declaration |
View |
| 14 |
SRS Students Details |
View |
| 15 |
Recognition Certificate |
View |